| Management number | 214012635 | Release Date | 2026/04/12 | List Price | US$21.20 | Model Number | 214012635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Hair Type | Color Treated |
|---|---|
| Item Form | Cream |
| Brand Name | ERA TUA |
| Scent Name | Jasmine, Rose, Amber and Cedar |
| Unit Count | 25.36 Fluid Ounces |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Era Tua |
| Liquid Volume | 250 Milliliters |
| Item Dimensions | 3.15 x 3.14 x 10.24 inches |
| Number of Items | 1 |
| Product Benefits | Brightening, Damage Control, Nourishing, Shining |
| Active Ingredients | Aloe Vera |
| Material Type Free | Aluminum Free, Artificial Color Free, Paraben Free, Paraffin Free, Sulfate Free |
| Suitable Hair Color | Light Blonde |
| Age Range Description | Adult, Teen |
| Recommended Uses For Product | Blond Brightening, Color Protection, Dullness, Neutralizing unwanted tones |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Purple Shampoo, Scented, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form