| Management number | 209006763 | Release Date | 2026/03/29 | List Price | US$20.44 | Model Number | 209006763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802405635289 |
|---|---|
| Capacity | 4000 Liters |
| Brand Name | LifeStraw |
| Model Name | P33333 |
| Unit Count | 3.0 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | LifeStraw |
| Model Number | LPSFP3PBLU41 |
| Power Source | No Electricity Or Battery Power Required |
| Material Type | Plastic |
| Container Type | Filter Straw |
| Installation Type | Freestanding |
| Maximum Flow Rate | 1000 Liters Per Hour |
| Included Components | 3 LifeStraw Personal Water Filters |
| Purification Method | Hollow Fiber Membrane |
| Warranty Description | 1 year |
| LowerTemperature Range | 1 Degrees Celsius |
| Upper Temperature Rating | 60 Degrees Celsius |
| Item Dimensions L x W x H | 3.75"L x 12"W x 1.39"H |
| Global Trade Identification Number | 00864579000300, 07640144283827 |
| EU Spare Part Availability Duration | 5 Years |
| Other Special Features of the Product | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form