| Management number | 215829468 | Release Date | 2026/04/19 | List Price | US$23.20 | Model Number | 215829468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
90+% of protein is animal based. High protein optimizes body condition for all cats. Primary ingredients are among the highest biological value proteins available. 100% Grain free and gluten free Omega 3 fatty acids. No fillers.
| UPC | 000338016605 |
|---|---|
| Flavor | Salmon |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Dry |
| Brand Name | Dr. Elsey's |
| Unit Count | 105.6 Ounce |
| Item Weight | 6.6 Pounds |
| Manufacturer | Precious Cat |
| Model Number | 01660 |
| Container Type | Bag |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High protein for body condition and kidney health, grain-free for allergies |
| Additional Features | Grain-free, Gluten-free, High Animal-based Protein, Omega-3 Fatty Acids, Additive-free, Non-GMO |
| Included Components | Dry cat food |
| Special Ingredients | Salmon, Omega-3 fatty acids |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | No warranty |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 1660 |
| Specific Uses For Product | Diabetic Support, Kidney Care, Muscle Care, Urinary Tract Health, Weight Management |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | All Life Stages, Active, Weight Management, Kidney Care, Urinary Tract Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00000338016605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form